Precipitation
Main meteorological stations 11.05.2026
| Station | Precipitation | Catchment | Municipality | ||
|---|---|---|---|---|---|
| Data updated: 2026-05-11T11:13:01+02:00 | |||||
| Precipitation mm for 24 hour | |||||
| Snow you can see on this page | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | Click on station name for graphic presentation of data | |||
| Banatski Karlovac | Dunav | Alibunar | |||
| Beograd-Vračar | Sava | Beograd-Savski Venac | |||
| Crni Vrh | Timok | Bor | |||
| Ćuprija | 0.2 | Velika Morava | Ćuprija | ||
| Dimitrovgrad | Nišava | Dimitrovgrad | |||
| Kikinda | Tisa | Kikinda | |||
| Kopaonik | 0.4 | Ibar | Raška | ||
| Kragujevac | 0.3 | Velika Morava | Kragujevac | ||
| Kraljevo | Ibar | Kraljevo | |||
| Kruševac | Zapadna Morava | Kruševac | |||
| Kuršumlija | Toplica | Kuršumlija | |||
| Leskovac | Južna Morava | Leskovac | |||
| Loznica | Drina | Loznica | |||
| Negotin | Dunav | Negotin | |||
| Niš | Nišava | Niš | |||
| Palić | Tisa | Subotica | |||
| Požega | Zapadna Morava | Požega | |||
| Rimski Šančevi | Dunav | Novi Sad | |||
| Sjenica | Uvac | Sjenica | |||
| Smederevska Palanka | Jasenica | Smederevska Palanka | |||
| Sombor | Dunav | Sombor | |||
| Sremska Mitrovica | 0.4 | Sava | Sremska Mitrovica | ||
| Valjevo | 0.2 | Kolubara | Valjevo | ||
| Veliko Gradište | Dunav | Veliko Gradište | |||
| Vranje | Južna Morava | Vranje | |||
| Zaječar | Timok | Zaječar | |||
| Zlatibor | Rzav | Zlatibor | |||
| Zrenjanin | Begej | Zrenjanin | |||
Climate meteorological stations 11.05.2026
| Station | Precipitation | Snow | Catchment | Municipality | |
|---|---|---|---|---|---|
| Data updated: 2026-05-11T11:48:01+02:00 | |||||
| Precipitation mm for 24 hour, snow in cm | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
| RC Valjevo | 0.3 | Kolubara | Valjevo | ||
| Beograd Košutnjak | 0.2 | Sava | Beograd-Čukarica | ||
| RC Bešnjaja | 0.1 | Velika Morava | Kragujevac | ||
Precipitation meteorological stations 11.05.2026
| Station | Precipitation | Snow | Catchment | Municipality | |
|---|---|---|---|---|---|
| Data updated: 2026-05-11T11:48:01+02:00 | |||||
| Precipitation mm for 24 hour, snow in cm | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
| Studenica | 1.2 | Ibar | Kraljevo | ||
| Stubline | 0.1 | Kolubara | Beograd Obrenovac | ||
| Prkosava | 1.2 | Kolubara | Lazarevac | ||
| Stepojevac | 0.4 | Kolubara | Lazarevac | ||
| Pambukovica | 0.6 | Kolubara | Ub | ||
| Ub | 0.3 | Kolubara | Ub | ||
| Lukavac | 0.1 | Kolubara | Valjevo | ||
| Majinović | 0.6 | Kolubara | Valjevo | ||
| Vlaole | 0.2 | Pek | Majdanpek | ||
| Melaje | 4.5 | Raška | Tutin | ||
| Strmosten | 0.4 | Velika Morava | Despotovac | ||
| Botunje | 0.1 | Velika Morava | Kragujevac | ||
| Ilićevo | 0.3 | Velika Morava | Kragujevac | ||
| Trešnjevica | 0.5 | Velika Morava | Paraćin | ||
| Rača KG | 0.1 | Velika Morava | Rača | ||
| Roćevac | 0.3 | Velika Morava | Svilajnac | ||


