Data for snow from main meteorological stations:
Station |
Snow (cm) 00:00 UTC 22.02.2025 |
Snow (cm) 06:00 UTC 22.02.2025 |
Snow (cm) 12:00 UTC 21.02.2025 |
Snow (cm) 18:00 UTC 21.02.2025 |
---|---|---|---|---|
Data are displayed during the winter season. Local observation time (01:00, 07:00, 13:00, 19:00) | ||||
Last observed data. | ||||
Palić | ||||
Sombor | ||||
Novi Sad | ||||
Zrenjanin | ||||
Kikinda | ||||
B. Karlovac | ||||
Loznica | ||||
S. Mitrovica | ||||
Valjevo | ||||
Beograd | ||||
Kragujevac | ||||
S. Palanka | ||||
V. Gradište | ||||
Crni Vrh | 3 | 3 | 3 | |
Negotin | ||||
Zlatibor | 7 | 7 | 7 | |
Sjenica | 8 | 8 | 8 | 8 |
Požega | ||||
Kraljevo | ||||
Kopaonik | 39 | 39 | 40 | 39 |
Kuršumlija | ||||
Kruševac | ||||
Ćuprija | ||||
Niš | 1 | 2 | 1 | |
Leskovac | ||||
Zaječar | ||||
Dimitrovgrad | 1 | |||
Vranje |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |