Surface water station network of regional hydrological station Novi Sad - active hydrological stations
Station | River | Basin | Station Foundation |
KOTA “0” (m n.J.m.) |
Distance from the river mouth (km) |
Basin area (km2) |
|
---|---|---|---|---|---|---|---|
Choose Station or River for more information. | |||||||
1. | BEZDAN | DUNAV | CRNO MORE | 1856 | 80.64 | 1425.590 | 210250 |
2. | APATIN | DUNAV | CRNO MORE | 1876 | 78.84 | 1401.900 | 211139 |
3. | BOGOJEVO | DUNAV | CRNO MORE | 1871 | 77.46 | 1367.250 | 251593 |
4. | BAČKA PALANKA | DUNAV | CRNO MORE | 1888 | 73.97 | 1298.560 | 253737 |
5. | NOVI SAD | DUNAV | CRNO MORE | 1819 | 71.73 | 1254.980 | 254085 |
6. | SLANKAMEN | DUNAV | CRNO MORE | 1888 | 69.68 | 1216.020 | 254961 |
7. | ZEMUN | DUNAV | CRNO MORE | 1870 | 67.87 | 1173.310 | 412762 |
8. | PANČEVO | DUNAV | CRNO MORE | 1870 | 67.33 | 1154.540 | 525009 |
9. | BANATSKA PALANKA | DUNAV | CRNO MORE | 1957 | 62.85 | 1076.600 | 568648 |
10. | NOVI KNEŽEVAC | TISA | DUNAV | 1883 | 73.57 | 145.000 | 140130 |
11. | SENTA | TISA | DUNAV | 1860 | 72.8 | 123.500 | 141715 |
12. | PADEJ | TISA | DUNAV | 1921 | 72.62 | 105.4 | 143210 |
13. | NOVI BEČEJ | TISA | DUNAV | 1855 | 71.87 | 65.000 | 145415 |
14. | BRANA NOVI BEČEJ GV | TISA | DUNAV | 1977 | 71 | 63.400 | 145415 |
15. | BRANA NOVI BEČEJ DV | TISA | DUNAV | 1977 | 71 | 63.400 | 145415 |
16. | TITEL | TISA | DUNAV | 1865 | 69.7 | 8.700 | 157174 |
17. | VRBICA | ZLATICA | TISA | 1921 | 76 | 34.100 | 1016 |
18. | PADEJ USTAVA | ZLATICA | TISA | 1921 | 72.62 | 0.1 | 1468 |
19. | FEKETIĆ | KRIVAJA | TISA | 1964 | 83.06 | 35.800 | 896.5 |
20. | HETIN | STARI BEGEJ | TISA | 1921 | 76.69 | 36.000 | 2271 |
21. | SRPSKI ITEBEJ GV | PLOVNI BEGEJ | TISA | 1925 | 76 | 29.000 | 2439 |
22. | SRPSKI ITEBEJ DV | PLOVNI BEGEJ | TISA | 1925 | 76 | 29.000 | 2439 |
23. | KLEK | PLOVNI BEGEJ | TISA | 2004 | 74 | 0.74 | - |
24. | BATROVCI | BOSUT | SAVA | 1982 | 74.5 | 33.000 | 1928 |
25. | MOROVIĆ | STUDVA | BOSUT | 1982 | 74.35 | 0.250 | 340 |
26. | JAŠA TOMIĆ | TAMIŠ | DUNAV | 1925 | 73.46 | 109.860 | 5334 |
27. | SEČANJ | TAMIŠ | DUNAV | 1859 | 71.55 | 95.500 | 5480 |
28. | PANČEVO | TAMIŠ | DUNAV | 1976 | 67.33 | 0.500 | 6562 |
29. | NOVI BEČEJ USTAVA | DTD | DUNAV | 1974 | 71.87 | 146.700 | - |
30. | KAJTASOVO USTAVA GV | DTD | DUNAV | 1971 | 62.85 | 8.7 | - |
31. | KAJTASOVO USTAVA DV | DTD | DUNAV | 1971 | 62.85 | 8.7 | - |
32. | KUSIĆ | NERA | DUNAV | 1971 | 91 | 21.700 | 1337 |
33. | VRAČEV GAJ | NERA | DUNAV | 1962 | 73 | 6.500 | 1428 |
34. | MARKOVIĆEVO | BRZAVA | DTD | 1921 | 76.9 | 18.000 | 1111 |
35. | KONAK | BRZAVA | DTD | 1921 | 75.23 | 7.8 | 1180 |
36. | VATIN | MORAVICA | DTD | 1921 | 75.88 | 16.000 | 432 |
37. | VRŠAC | MESIĆ | VRŠAČKI KANAL | 1964 | 82.12 | 0.400 | 41.4 |
38. | KUŠTILJ | KARAŠ | DTD | 1959 | 81.7 | 23.800 | 1100 |
39. | DOBRIČEVO | KARAŠ | DTD | 1970 | 76.34 | 16.800 | 1366 |
40. | RIĐICA | PLAZOVIĆ | VELIKI KANAL | 1998 | 93.02 | 41.600 | 925 |
Surface water station network of regional hydrological station Novi Sad - inactive hydrological stations
Station | River | Basin | Station Foundation |
Last operation year |
KOTA “0” (m n.J.m.) |
Distance from the river mouth (km) |
Basin area (km2) |
|
---|---|---|---|---|---|---|---|---|
Choose Station or River for more information. | ||||||||
1. | TOMAŠEVAC | TAMIŠ | DUNAV | 1923 | 1981 | 70.98 | 81.00 | - |
2. | TOMAŠEVAC USTAVA GV | TAMIŠ | DUNAV | 1979 | 2002 | 69.5 | 81.00 | - |
3. | TOMAŠEVAC USTAVA DV | TAMIŠ | DUNAV | 1979 | 1991 | 69.5 | 81.01 | - |
4. | GLOGONJ | TAMIŠ | DUNAV | 1923 | 1981 | 69.52 | 31.2 | 10233.00 |
5. | VELIKI GAJ | ROJGA | DTD | 1917 | 2003 | 81.05 | 12.00 | 47 |
6. | VELIKO SREDIŠTE | VRŠAČKI KANAL | DTD | 1921 | 2003 | 89.72 | 53.00 | 62.2 |
7. | STRAŽA GV | KARAŠ | DTD | 1983 | 1992 | 77.55 | 11.80 | - |
8. | STRAŽA DV | KARAŠ | DTD | 1983 | 1992 | 77.55 | 9.70 | - |
9. | CRNA BARA | ZLATICA | TISA | 1997 | 2006 | 76.42 | 28.44 | 1016 |
10. | KLEK DV | PLOVNI BEGEJ | TISA | 1979 | 1995 | 74 | 0.80 | - |
11. | KLEK GV | PLOVNI BEGEJ | TISA | 1979 | 1995 | 74 | 0.80 | - |
12. | STAJIĆEVO GV | PLOVNI BEGEJ | TISA | 1971 | 2003 | 69.7 | 9.70 | 5580.00 |
13. | STAJIĆEVO DV | PLOVNI BEGEJ | TISA | 1971 | 2003 | 69.7 | 9.70 | 5580.00 |
14. | ZRENJANIN | PLOVNI BEGEJ | TISA | 1950 | 1990 | 73.9 | 31.2 | 5566.00 |
15. | PALIĆ | JEZERO PALIĆ | DUNAV | 1952 | 1972 | 101.52 | - | - |
16. | BAČKI BREG | PLAZOVIĆ | VELIKI KANAL | 1998 | 2003 | 85.83 | 20.50 | 1006 |
17. | BOSUT | BOSUT | SAVA | 1920 | 2004 | 72.79 | - | 2681 |
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |