Surface water station: HETIN
Choose name of station for actual daily data.Station | HETIN |
---|---|
River | STARI BEGEJ |
Basin | TISA |
Foundation year | 1921 |
KOTA “0” (m n.J.m.) | 76.69 |
Distance from the river mouth (km) | 36.000 |
Basin area (km2) | 2271 |
Elements of measurement and observation | |
Mode of water stage recording: | |
staff guage from (year): | 1979 |
limnigraph from (year): | 1981 |
digital registration from (year): | 2009 |
river flow measurement from (year): | 1979 |
water temperature from (year): | 1983 |
transport of suspended sediment from (year): | - |
ice events from (year): | 1982 |
water quality monitoring from (year): | 1979 |
mode of reporting: |
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |