Weather forecast for Serbia
| 07.03. SATURDAY | 08.03. SUNDAY | |||||||
|---|---|---|---|---|---|---|---|---|
| Town |
Max. Temp. (°C) |
Phenomenon |
Min. Temp. (°C) |
Max. Temp. (°C) |
Phenomenon |
|||
| Forecast is updated: 07.03. 05:10. | ||||||||
| Palić | 19 | ![]() | 1 | 17 | ![]() | |||
| Novi Sad | 19 | ![]() | 2 | 18 | ![]() | |||
| Loznica | 18 | ![]() | 3 | 18 | ![]() | |||
| Beograd | 19 | ![]() | 7 | 19 | ![]() | |||
| Kragujevac | 19 | ![]() | 0 | 18 | ![]() | |||
| Negotin | 16 | ![]() | 1 | 15 | ![]() | |||
| Zlatibor | 13 | ![]() | 3 | 11 | ![]() | |||
| Kraljevo | 19 | ![]() | 3 | 16 | ![]() | |||
| Kopaonik | 7 | ![]() | 1 | 6 | ![]() | |||
| Niš | 20 | ![]() | 4 | 17 | ![]() | |||
| Priština | 16 | ![]() | 3 | 15 | ![]() | |||
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |






