Weather forecast for Serbia
10.02. MONDAY | 11.02. TUESDAY | 12.02. WEDNESDAY | ||||||
---|---|---|---|---|---|---|---|---|
Town |
Max. Temp. (°C) |
Phenomenon |
Min. Temp. (°C) |
Max. Temp. (°C) |
Phenomenon |
Min. Temp. (°C) |
Max. Temp. (°C) |
Phenomenon |
Forecast is updated: 10.02. 12:33. | ||||||||
Palić | 6 | ![]() | -6 | 6 | ![]() | -5 | 6 | ![]() |
Novi Sad | 8 | ![]() | -5 | 7 | ![]() | -3 | 5 | ![]() |
Loznica | 4 | ![]() | -3 | 5 | ![]() | -3 | 2 | ![]() |
Beograd | 7 | ![]() | -2 | 6 | ![]() | -2 | 4 | ![]() |
Kragujevac | 7 | ![]() | -8 | 6 | ![]() | -5 | 5 | ![]() |
Negotin | 4 | ![]() | -8 | 4 | ![]() | -7 | 2 | ![]() |
Zlatibor | 3 | ![]() | -5 | 1 | ![]() | -4 | 2 | ![]() |
Kraljevo | 6 | ![]() | -4 | 6 | ![]() | -4 | 5 | ![]() |
Kopaonik | 0 | ![]() | -9 | -1 | ![]() | -8 | -1 | ![]() |
Niš | 6 | ![]() | -8 | 6 | ![]() | -5 | 6 | ![]() |
Priština | 7 | ![]() | -5 | 5 | ![]() | -4 | 5 | ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |