Reporting surface water station: VRANJSKI PRIBOJ

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 30.06.2024 13:00  -166
 30.06.2024 12:30  -166
 30.06.2024 12:00  -166
 30.06.2024 11:30  -166
 30.06.2024 11:00  -166
 30.06.2024 10:30  -166
 30.06.2024 10:00  -166
 30.06.2024 09:30  -166
 30.06.2024 09:00  -165
 30.06.2024 08:30  -165
 30.06.2024 08:00  -165
 30.06.2024 07:30  -165
 30.06.2024 07:00  -164
 30.06.2024 06:30  -165
 30.06.2024 06:00  -165
 30.06.2024 05:30  -164
 30.06.2024 05:00  -164
 30.06.2024 04:30  -163
 30.06.2024 04:00  -163
 30.06.2024 03:30  -164
 30.06.2024 03:00  -164
 30.06.2024 02:30  -163
 30.06.2024 02:00  -163
 30.06.2024 01:30  -162
 30.06.2024 01:00  -162
 30.06.2024 00:30  -163
 30.06.2024 00:00  -162
 29.06.2024 23:30  -162
 29.06.2024 23:00  -162
 29.06.2024 22:30  -162
 29.06.2024 22:00  -162
 29.06.2024 21:30  -162
 29.06.2024 21:00  -162
 29.06.2024 20:30  -161
 29.06.2024 20:00  -161
 29.06.2024 19:30  -161
 29.06.2024 19:00  -161
 29.06.2024 18:30  -161
 29.06.2024 18:00  -161
 29.06.2024 17:30  -161
 29.06.2024 17:00  -161
 29.06.2024 16:30  -161
 29.06.2024 16:00  -161
 29.06.2024 15:30  -160
 29.06.2024 15:00  -160
 29.06.2024 14:30  -159
 29.06.2024 14:00  -159
 29.06.2024 13:30  -159
 29.06.2024 13:00  -159
 29.06.2024 12:30  -158
 29.06.2024 12:00  -159
 29.06.2024 11:30  -158
 29.06.2024 11:00  -157
 29.06.2024 10:30  -158
 29.06.2024 10:00  -157
 29.06.2024 09:30  -157
 29.06.2024 09:00  -157
 29.06.2024 08:30  -157
 29.06.2024 08:00  -156
 29.06.2024 07:30  -156
 29.06.2024 07:00  -156
 29.06.2024 06:30  -156
 29.06.2024 06:00  -156
 29.06.2024 05:30  -155
 29.06.2024 05:00  -154
 29.06.2024 04:30  -154
 29.06.2024 04:00  -154
 29.06.2024 03:30  -153
 29.06.2024 03:00  -153
 29.06.2024 02:30  -152
 29.06.2024 02:00  -152
 29.06.2024 01:30  -152
 29.06.2024 01:00  -151
 29.06.2024 00:30  -151
 29.06.2024 00:00  -151
 28.06.2024 23:30  -150
 28.06.2024 23:00  -150
 28.06.2024 22:30  -149
 28.06.2024 22:00  -148
 28.06.2024 21:30  -149
 28.06.2024 21:00  -148
 28.06.2024 20:30  -146
 28.06.2024 20:00  -146
 28.06.2024 19:30  -146
 28.06.2024 19:00  -146
 28.06.2024 18:30  -145
 28.06.2024 18:00  -145
 28.06.2024 17:30  -144
 28.06.2024 17:00  -144
 28.06.2024 16:30  -144
 28.06.2024 16:00  -143
 28.06.2024 15:30  -142
 28.06.2024 15:00  -142
 28.06.2024 14:30  -141
 28.06.2024 14:00  -140
 28.06.2024 13:30  -139
 28.06.2024 13:00  -139
 28.06.2024 12:30  -140
 28.06.2024 12:00  -139
 28.06.2024 11:30  -139
 28.06.2024 11:00  -139
 28.06.2024 10:30  -139
 28.06.2024 10:00  -139
 28.06.2024 09:30  -140
 28.06.2024 09:00  -143
 28.06.2024 08:30  -145
 28.06.2024 08:00  -146
 28.06.2024 07:30  -146
 28.06.2024 07:00  -147
 28.06.2024 06:30  -147
 28.06.2024 06:00  -147
 28.06.2024 05:30  -147
 28.06.2024 05:00  -147
 28.06.2024 04:30  -146
 28.06.2024 04:00  -146
 28.06.2024 03:30  -147
 28.06.2024 03:00  -146
 28.06.2024 02:30  -144
 28.06.2024 02:00  -144
 28.06.2024 01:30  -145
 28.06.2024 01:00  -146
 28.06.2024 00:30  -147
 28.06.2024 00:00  -146
 27.06.2024 23:30  -145
 27.06.2024 23:00  -144
 27.06.2024 22:30  -143
 27.06.2024 22:00  -143
 27.06.2024 21:30  -144
 27.06.2024 21:00  -144
 27.06.2024 20:30  -144
 27.06.2024 20:00  -145
 27.06.2024 19:30  -146
 27.06.2024 19:00  -149
 27.06.2024 18:30  -151
 27.06.2024 18:00  -151
 27.06.2024 17:30  -153
 27.06.2024 17:00  -154
 27.06.2024 16:30  -153
 27.06.2024 16:00  -154
 27.06.2024 15:30  -154
 27.06.2024 15:00  -154
 27.06.2024 14:30  -154
 27.06.2024 14:00  -154
 27.06.2024 13:30  -154
 27.06.2024 13:00  -153
 27.06.2024 12:30  -153
 27.06.2024 12:00  -155
 27.06.2024 11:30  -155
 27.06.2024 11:00  -154
 27.06.2024 10:30  -154
 27.06.2024 10:00  -155
 27.06.2024 09:30  -154
 27.06.2024 09:00  -153
 27.06.2024 08:30  -152
 27.06.2024 08:00  -151
 27.06.2024 07:30  -149
 27.06.2024 07:00  -147
 27.06.2024 06:30  -145
 27.06.2024 06:00  -143
 27.06.2024 05:30  -141
 27.06.2024 05:00  -141
 27.06.2024 04:30  -143
 27.06.2024 04:00  -143
 27.06.2024 03:30  -142
 27.06.2024 03:00  -140
 27.06.2024 02:30  -141
 27.06.2024 02:00  -142
 27.06.2024 01:30  -141
 27.06.2024 01:00  -140
 27.06.2024 00:30  -139
 27.06.2024 00:00  -137
 26.06.2024 23:30  -134
 26.06.2024 23:00  -136
 26.06.2024 22:30  -140
 26.06.2024 22:00  -139
 26.06.2024 21:30  -131
 26.06.2024 21:00  -121
 26.06.2024 20:30  -124
 26.06.2024 20:00  -142
 26.06.2024 19:30  -159
 26.06.2024 19:00  -168
 26.06.2024 18:30  -173
 26.06.2024 18:00  -177
 26.06.2024 17:30  -177
 26.06.2024 17:00  -177
 26.06.2024 16:30  -176
 26.06.2024 16:00  -176
 26.06.2024 15:30  -176
 26.06.2024 15:00  -176
 26.06.2024 14:30  -176
 26.06.2024 14:00  -176
 26.06.2024 13:30  -175
 26.06.2024 13:00  -175
 26.06.2024 12:30  -175
 26.06.2024 12:00  -175
 26.06.2024 11:30  -175
 26.06.2024 11:00  -174
 26.06.2024 10:30  -174
 26.06.2024 10:00  -174
 26.06.2024 09:30  -173
 26.06.2024 09:00  -173
 26.06.2024 08:30  -173
 26.06.2024 08:00  -172
 26.06.2024 07:30  -172
 26.06.2024 07:00  -172
 26.06.2024 06:30  -172
 26.06.2024 06:00  -172
 26.06.2024 05:30  -171
 26.06.2024 05:00  -171
 26.06.2024 04:30  -171
 26.06.2024 04:00  -170
 26.06.2024 03:30  -170
 26.06.2024 03:00  -169
 26.06.2024 02:30  -169
 26.06.2024 02:00  -169
 26.06.2024 01:30  -168
 26.06.2024 01:00  -167
 26.06.2024 00:30  -167
 26.06.2024 00:00  -167
 25.06.2024 23:30  -167
 25.06.2024 23:00  -167
 25.06.2024 22:30  -165
 25.06.2024 22:00  -165
 25.06.2024 21:30  -165
 25.06.2024 21:00  -164
 25.06.2024 20:30  -164
 25.06.2024 20:00  -164
 25.06.2024 19:30  -164
 25.06.2024 19:00  -163
 25.06.2024 18:30  -163
 25.06.2024 18:00  -163
 25.06.2024 17:30  -163
 25.06.2024 17:00  -163
 25.06.2024 16:30  -163
 25.06.2024 16:00  -163
 25.06.2024 15:30  -163
 25.06.2024 15:00  -164
 25.06.2024 14:30  -164
 25.06.2024 14:00  -164
 25.06.2024 13:30  -165
 25.06.2024 13:00  -166
 25.06.2024 12:30  -167
 25.06.2024 12:00  -166
 25.06.2024 11:30  -166
 25.06.2024 11:00  -165
 25.06.2024 10:30  -164
 25.06.2024 10:00  -163
 25.06.2024 09:30  -162
 25.06.2024 09:00  -161
 25.06.2024 08:30  -160
 25.06.2024 08:00  -160
 25.06.2024 07:30  -160
 25.06.2024 07:00  -162
 25.06.2024 06:30  -164
 25.06.2024 06:00  -166
 25.06.2024 05:30  -167
 25.06.2024 05:00  -169
 25.06.2024 04:30  -170
 25.06.2024 04:00  -171
 25.06.2024 03:30  -171
 25.06.2024 03:00  -171
 25.06.2024 02:30  -169
 25.06.2024 02:00  -168
 25.06.2024 01:30  -167
 25.06.2024 01:00  -167
 25.06.2024 00:30  -167
 25.06.2024 00:00  -167
 24.06.2024 23:30  -172
 24.06.2024 23:00  -176
 24.06.2024 22:30  -177
 24.06.2024 22:00  -178
 24.06.2024 21:30  -178
 24.06.2024 21:00  -179
 24.06.2024 20:30  -179
 24.06.2024 20:00  -180
 24.06.2024 19:30  -181
 24.06.2024 19:00  -182
 24.06.2024 18:30  -182
 24.06.2024 18:00  -182
 24.06.2024 17:30  -181
 24.06.2024 17:00  -181
 24.06.2024 16:30  -181
 24.06.2024 16:00  -181
 24.06.2024 15:30  -181
 24.06.2024 15:00  -182
 24.06.2024 14:30  -182
 24.06.2024 14:00  -182
 24.06.2024 13:30  -182
 24.06.2024 13:00  -181
 24.06.2024 12:30  -181
 24.06.2024 12:00  -181
 24.06.2024 11:30  -181
 24.06.2024 11:00  -182
 24.06.2024 10:30  -182
 24.06.2024 10:00  -182
 24.06.2024 09:30  -182
 24.06.2024 09:00  -183
 24.06.2024 08:30  -182
 24.06.2024 08:00  -182
 24.06.2024 07:30  -181
 24.06.2024 07:00  -182
 24.06.2024 06:30  -181
 24.06.2024 06:00  -181
 24.06.2024 05:30  -181
 24.06.2024 05:00  -181
 24.06.2024 04:30  -181
 24.06.2024 04:00  -181
 24.06.2024 03:30  -181
 24.06.2024 03:00  -181
 24.06.2024 02:30  -181
 24.06.2024 02:00  -180
 24.06.2024 01:30  -181
 24.06.2024 01:00  -182
 24.06.2024 00:30  -182
 24.06.2024 00:00  -182
 23.06.2024 23:30  -182
 23.06.2024 23:00  -182
 23.06.2024 22:30  -182
 23.06.2024 22:00  -182
 23.06.2024 21:30  -182
 23.06.2024 21:00  -182
 23.06.2024 20:30  -182
 23.06.2024 20:00  -182
 23.06.2024 19:30  -182
 23.06.2024 19:00  -182
 23.06.2024 18:30  -182
 23.06.2024 18:00  -182
 23.06.2024 17:30  -183
 23.06.2024 17:00  -183
 23.06.2024 16:30  -182
 23.06.2024 16:00  -183
 23.06.2024 15:30  -182
 23.06.2024 15:00  -182
  STATION: VRANJSKI PRIBOJ
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1945
  KOTA "0" (m n.J.m.): 349.98
  DISTANCE FROM THE RIVER MOUTH (km): 202.800
  BASIN AREA (km2): 2775 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ