Reporting surface water station: OBRENOVAC

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 27.02.2026 01:00   244
 27.02.2026 00:30   244
 27.02.2026 00:00   244
 26.02.2026 23:00   244
 26.02.2026 22:30   244
 26.02.2026 22:00   243
 26.02.2026 21:30   243
 26.02.2026 21:00   243
 26.02.2026 20:30   243
 26.02.2026 20:00   243
 26.02.2026 19:30   243
 26.02.2026 19:00   243
 26.02.2026 18:30   243
 26.02.2026 18:00   243
 26.02.2026 17:30   243
 26.02.2026 17:00   243
 26.02.2026 16:30   243
 26.02.2026 16:00   243
 26.02.2026 15:30   243
 26.02.2026 15:00   243
 26.02.2026 14:30   244
 26.02.2026 14:00   244
 26.02.2026 13:30   243
 26.02.2026 13:00   244
 26.02.2026 12:30   244
 26.02.2026 12:00   243
 26.02.2026 11:30   243
 26.02.2026 11:00   244
 26.02.2026 10:30   243
 26.02.2026 10:00   244
 26.02.2026 09:30   244
 26.02.2026 09:00   244
 26.02.2026 08:30   244
 26.02.2026 08:00   245
 26.02.2026 07:30   245
 26.02.2026 07:00   244
 26.02.2026 06:30   245
 26.02.2026 06:00   245
 26.02.2026 05:30   245
 26.02.2026 05:00   244
 26.02.2026 04:30   245
 26.02.2026 04:00   245
 26.02.2026 03:30   245
 26.02.2026 03:00   245
 26.02.2026 02:30   245
 26.02.2026 02:00   245
 26.02.2026 01:30   245
 26.02.2026 01:00   246
 26.02.2026 00:30   245
 26.02.2026 00:00   245
 25.02.2026 22:30   246
 25.02.2026 22:00   246
 25.02.2026 21:30   245
 25.02.2026 21:00   245
 25.02.2026 20:30   245
 25.02.2026 20:00   245
 25.02.2026 19:30   245
 25.02.2026 19:00   245
 25.02.2026 18:30   245
 25.02.2026 18:00   245
 25.02.2026 17:30   246
 25.02.2026 17:00   246
 25.02.2026 16:30   246
 25.02.2026 16:00   246
 25.02.2026 15:30   245
 25.02.2026 15:00   246
 25.02.2026 14:30   246
 25.02.2026 14:00   246
 25.02.2026 13:30   246
 25.02.2026 13:00   246
 25.02.2026 12:30   246
 25.02.2026 12:00   245
 25.02.2026 11:30   246
 25.02.2026 11:00   245
 25.02.2026 10:30   245
 25.02.2026 10:00   246
 25.02.2026 09:30   245
 25.02.2026 09:00   245
 25.02.2026 08:30   246
 25.02.2026 08:00   245
 25.02.2026 07:30   245
 25.02.2026 07:00   245
 25.02.2026 06:30   245
 25.02.2026 06:00   246
 25.02.2026 05:30   246
 25.02.2026 05:00   245
 25.02.2026 04:30   246
 25.02.2026 04:00   246
 25.02.2026 03:30   246
 25.02.2026 03:00   246
 25.02.2026 02:30   246
 25.02.2026 02:00   246
 25.02.2026 01:30   246
 25.02.2026 01:00   246
 25.02.2026 00:30   246
 25.02.2026 00:00   246
 24.02.2026 23:00   246
 24.02.2026 22:30   246
 24.02.2026 22:00   247
 24.02.2026 21:30   246
 24.02.2026 21:00   247
 24.02.2026 20:30   246
 24.02.2026 20:00   247
 24.02.2026 19:30   247
 24.02.2026 19:00   247
 24.02.2026 18:30   248
 24.02.2026 18:00   248
 24.02.2026 17:30   247
 24.02.2026 17:00   248
 24.02.2026 16:30   248
 24.02.2026 16:00   248
 24.02.2026 15:30   248
 24.02.2026 15:00   248
 24.02.2026 14:30   247
 24.02.2026 14:00   247
 24.02.2026 13:30   247
 24.02.2026 13:00   248
 24.02.2026 12:30   248
 24.02.2026 11:30   249
 24.02.2026 11:00   249
 24.02.2026 10:30   248
 24.02.2026 10:00   249
 24.02.2026 09:30   249
 24.02.2026 09:00   250
 24.02.2026 08:30   250
 24.02.2026 08:00   251
 24.02.2026 07:30   250
 24.02.2026 07:00   251
 24.02.2026 06:30   251
 24.02.2026 06:00   251
 24.02.2026 05:30   251
 24.02.2026 05:00   251
 24.02.2026 04:30   252
 24.02.2026 04:00   252
 24.02.2026 03:30   252
 24.02.2026 03:00   252
 24.02.2026 02:30   252
 24.02.2026 02:00   252
 24.02.2026 01:30   252
 24.02.2026 01:00   253
 24.02.2026 00:30   253
 24.02.2026 00:00   253
 23.02.2026 23:00   253
 23.02.2026 22:30   253
 23.02.2026 22:00   253
 23.02.2026 21:30   253
 23.02.2026 21:00   253
 23.02.2026 20:30   254
 23.02.2026 20:00   254
 23.02.2026 19:30   254
 23.02.2026 19:00   255
 23.02.2026 18:30   255
 23.02.2026 18:00   255
 23.02.2026 17:30   256
 23.02.2026 17:00   255
 23.02.2026 16:30   256
 23.02.2026 16:00   256
 23.02.2026 15:30   255
 23.02.2026 15:00   256
 23.02.2026 14:30   256
 23.02.2026 14:00   256
 23.02.2026 13:30   256
 23.02.2026 13:00   256
 23.02.2026 12:30   256
 23.02.2026 12:00   256
 23.02.2026 11:30   256
 23.02.2026 11:00   256
 23.02.2026 10:30   257
 23.02.2026 10:00   257
 23.02.2026 09:30   258
 23.02.2026 09:00   258
 23.02.2026 08:30   259
 23.02.2026 08:00   259
 23.02.2026 07:30   259
 23.02.2026 07:00   260
 23.02.2026 06:30   262
 23.02.2026 06:00   262
 23.02.2026 05:30   263
 23.02.2026 05:00   263
 23.02.2026 04:30   263
 23.02.2026 04:00   263
 23.02.2026 03:30   264
 23.02.2026 03:00   265
 23.02.2026 02:30   266
 23.02.2026 02:00   267
 23.02.2026 01:30   267
 23.02.2026 01:00   268
 23.02.2026 00:30   270
 23.02.2026 00:00   269
 22.02.2026 23:00   273
 22.02.2026 22:30   275
 22.02.2026 22:00   276
 22.02.2026 21:30   278
 22.02.2026 21:00   279
 22.02.2026 20:30   282
 22.02.2026 20:00   281
 22.02.2026 19:30   284
 22.02.2026 19:00   286
 22.02.2026 18:30   288
 22.02.2026 18:00   291
 22.02.2026 17:30   294
 22.02.2026 17:00   295
 22.02.2026 16:30   296
 22.02.2026 16:00   300
 22.02.2026 15:30   302
 22.02.2026 15:00   303
 22.02.2026 14:30   303
 22.02.2026 14:00   308
 22.02.2026 13:30   311
 22.02.2026 13:00   311
 22.02.2026 12:30   314
 22.02.2026 12:00   315
 22.02.2026 11:30   317
 22.02.2026 11:00   318
 22.02.2026 10:30   319
 22.02.2026 10:00   319
 22.02.2026 09:30   321
 22.02.2026 09:00   322
 22.02.2026 08:30   322
 22.02.2026 08:00   323
 22.02.2026 07:30   323
 22.02.2026 07:00   324
 22.02.2026 06:30   321
 22.02.2026 06:00   319
 22.02.2026 05:30   323
 22.02.2026 05:00   323
 22.02.2026 04:30   320
 22.02.2026 04:00   321
 22.02.2026 03:30   320
 22.02.2026 03:00   318
 22.02.2026 02:30   320
 22.02.2026 02:00   318
 22.02.2026 01:30   318
 22.02.2026 01:00   316
 22.02.2026 00:30   315
 22.02.2026 00:00   313
 21.02.2026 23:00   311
 21.02.2026 22:30   310
 21.02.2026 22:00   310
 21.02.2026 21:30   307
 21.02.2026 21:00   306
 21.02.2026 20:30   304
 21.02.2026 20:00   301
 21.02.2026 19:30   299
 21.02.2026 19:00   296
 21.02.2026 18:30   295
 21.02.2026 18:00   294
 21.02.2026 17:30   291
 21.02.2026 17:00   290
 21.02.2026 16:30   287
 21.02.2026 16:00   285
 21.02.2026 15:30   282
 21.02.2026 15:00   281
 21.02.2026 14:30   280
 21.02.2026 14:00   277
 21.02.2026 13:30   275
 21.02.2026 13:00   275
 21.02.2026 12:30   273
 21.02.2026 12:00   272
 21.02.2026 11:30   271
 21.02.2026 11:00   269
 21.02.2026 10:30   268
 21.02.2026 10:00   267
 21.02.2026 09:30   267
 21.02.2026 09:00   265
 21.02.2026 08:00   265
 21.02.2026 07:30   265
 21.02.2026 07:00   264
 21.02.2026 06:30   264
 21.02.2026 06:00   262
 21.02.2026 05:30   262
 21.02.2026 05:00   263
 21.02.2026 04:30   264
 21.02.2026 04:00   264
 21.02.2026 03:30   262
 21.02.2026 03:00   263
 21.02.2026 02:30   263
 21.02.2026 02:00   262
 21.02.2026 01:30   263
 21.02.2026 01:00   263
 21.02.2026 00:30   262
 21.02.2026 00:00   263
 20.02.2026 23:00   262
 20.02.2026 22:30   262
 20.02.2026 22:00   261
 20.02.2026 21:30   262
 20.02.2026 21:00   261
 20.02.2026 20:30   262
 20.02.2026 20:00   262
 20.02.2026 19:30   261
 20.02.2026 19:00   261
 20.02.2026 18:30   261
 20.02.2026 18:00   260
 20.02.2026 17:30   260
 20.02.2026 17:00   261
 20.02.2026 16:30   260
 20.02.2026 16:00   260
 20.02.2026 15:30   259
 20.02.2026 15:00   258
 20.02.2026 14:30   259
 20.02.2026 14:00   259
 20.02.2026 13:30   259
 20.02.2026 13:00   259
 20.02.2026 12:30   259
 20.02.2026 12:00   258
 20.02.2026 11:30   260
 20.02.2026 11:00   259
 20.02.2026 10:30   260
 20.02.2026 09:30   260
 20.02.2026 09:00   261
 20.02.2026 08:30   262
 20.02.2026 08:00   262
 20.02.2026 07:30   262
 20.02.2026 07:00   263
 20.02.2026 06:30   264
 20.02.2026 06:00   266
 20.02.2026 05:30   266
 20.02.2026 05:00   267
 20.02.2026 04:30   269
 20.02.2026 04:00   271
 20.02.2026 03:30   273
 20.02.2026 03:00   274
 20.02.2026 02:30   276
  STATION: OBRENOVAC
  RIVER: KOLUBARA
  BASIN: SAVA
  FOUNDATION YEAR: 1923
  KOTA "0" (m n.J.m.): 69.83
  DISTANCE FROM THE RIVER MOUTH (km): 4.86
  BASIN AREA (km2): 3636 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ