Reporting surface water station: PANČEVO

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 05.05.2026 07:00   246
 05.05.2026 06:00   246
 05.05.2026 05:00   245
 05.05.2026 04:00   245
 05.05.2026 03:00   247
 05.05.2026 02:00   249
 05.05.2026 01:00   252
 05.05.2026 00:00   252
 04.05.2026 23:00   253
 04.05.2026 22:00   252
 04.05.2026 21:00   252
 04.05.2026 20:00   252
 04.05.2026 19:00   251
 04.05.2026 18:00   250
 04.05.2026 17:00   249
 04.05.2026 16:00   249
 04.05.2026 15:00   249
 04.05.2026 14:00   248
 04.05.2026 13:00   249
 04.05.2026 12:00   251
 04.05.2026 11:00   252
 04.05.2026 10:00   252
 04.05.2026 09:00   251
 04.05.2026 08:00   251
 04.05.2026 07:00   251
 04.05.2026 06:00   249
 04.05.2026 05:00   250
 04.05.2026 04:00   251
 04.05.2026 03:00   252
 04.05.2026 02:00   253
 04.05.2026 01:00   255
 04.05.2026 00:00   256
 03.05.2026 23:00   257
 03.05.2026 22:00   257
 03.05.2026 21:00   256
 03.05.2026 20:00   255
 03.05.2026 19:00   256
 03.05.2026 18:00   256
 03.05.2026 17:00   255
 03.05.2026 16:00   256
 03.05.2026 15:00   256
 03.05.2026 14:00   255
 03.05.2026 13:00   256
 03.05.2026 12:00   256
 03.05.2026 11:00   257
 03.05.2026 10:00   257
 03.05.2026 09:00   257
 03.05.2026 08:00   257
 03.05.2026 07:00   258
 03.05.2026 06:00   259
 03.05.2026 05:00   259
 03.05.2026 04:00   259
 03.05.2026 03:00   260
 03.05.2026 02:00   263
 03.05.2026 01:00   265
 03.05.2026 00:00   264
 02.05.2026 23:00   263
 02.05.2026 22:00   262
 02.05.2026 21:00   262
 02.05.2026 20:00   261
 02.05.2026 19:00   261
 02.05.2026 18:00   261
 02.05.2026 17:00   260
 02.05.2026 16:00   260
 02.05.2026 15:00   261
 02.05.2026 14:00   260
 02.05.2026 13:00   259
 02.05.2026 12:00   259
 02.05.2026 11:00   260
 02.05.2026 10:00   260
 02.05.2026 09:00   260
 02.05.2026 08:00   260
 02.05.2026 07:00   260
 02.05.2026 06:00   259
 02.05.2026 05:00   260
 02.05.2026 04:00   262
 02.05.2026 03:00   263
 02.05.2026 02:00   265
 02.05.2026 01:00   266
 02.05.2026 00:00   266
 01.05.2026 23:00   267
 01.05.2026 22:00   269
 01.05.2026 21:00   268
 01.05.2026 20:00   267
 01.05.2026 19:00   266
 01.05.2026 18:00   264
 01.05.2026 17:00   265
 01.05.2026 16:00   265
 01.05.2026 15:00   265
 01.05.2026 14:00   263
 01.05.2026 13:00   263
 01.05.2026 12:00   263
 01.05.2026 11:00   264
 01.05.2026 10:00   264
 01.05.2026 09:00   264
 01.05.2026 08:00   264
 01.05.2026 07:00   264
 01.05.2026 06:00   265
 01.05.2026 05:00   266
 01.05.2026 04:00   267
 01.05.2026 03:00   268
 01.05.2026 02:00   269
 01.05.2026 01:00   271
 01.05.2026 00:00   272
 30.04.2026 23:00   272
 30.04.2026 22:00   272
 30.04.2026 21:00   270
 30.04.2026 20:00   269
 30.04.2026 19:00   267
 30.04.2026 18:00   266
 30.04.2026 17:00   265
 30.04.2026 16:00   265
 30.04.2026 15:00   265
 30.04.2026 14:00   265
 30.04.2026 13:00   265
 30.04.2026 12:00   266
 30.04.2026 11:00   266
 30.04.2026 10:00   266
 30.04.2026 09:00   267
 30.04.2026 08:00   266
 30.04.2026 07:00   266
 30.04.2026 06:00   266
 30.04.2026 05:00   267
 30.04.2026 04:00   268
 30.04.2026 03:00   269
 30.04.2026 02:00   270
 30.04.2026 01:00   272
 30.04.2026 00:00   273
 29.04.2026 23:00   273
 29.04.2026 22:00   273
 29.04.2026 21:00   274
 29.04.2026 20:00   272
 29.04.2026 19:00   270
 29.04.2026 18:00   269
 29.04.2026 17:00   268
 29.04.2026 16:00   267
 29.04.2026 15:00   267
 29.04.2026 14:00   267
 29.04.2026 13:00   268
 29.04.2026 12:00   269
 29.04.2026 11:00   269
 29.04.2026 10:00   270
 29.04.2026 09:00   270
 29.04.2026 08:00   271
 29.04.2026 07:00   270
 29.04.2026 06:00   270
 29.04.2026 05:00   270
 29.04.2026 04:00   271
 29.04.2026 03:00   273
 29.04.2026 02:00   274
 29.04.2026 01:00   275
 29.04.2026 00:00   275
 28.04.2026 23:00   276
 28.04.2026 22:00   276
 28.04.2026 21:00   276
 28.04.2026 20:00   275
 28.04.2026 19:00   274
 28.04.2026 18:00   272
 28.04.2026 17:00   272
 28.04.2026 16:00   272
 28.04.2026 15:00   272
 28.04.2026 14:00   271
 28.04.2026 13:00   273
 28.04.2026 12:00   274
 28.04.2026 11:00   275
 28.04.2026 10:00   275
  STATION: PANČEVO
  RIVER: DUNAV
  BASIN: CRNO MORE
  FOUNDATION YEAR: 1870
  KOTA "0" (m n.J.m.): 67.33
  DISTANCE FROM THE RIVER MOUTH (km): 1154.540
  BASIN AREA (km2): 525009 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ