Data from major meteorological stations: SATURDAY 08.11.2025 time: 20:00 (19:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 12 | 1015 | NW | 2 | |
| ATHINA | 19 | 1017 | - | - | |
| BANJA LUKA | 9 | 1015 | 00 | 0 | Mostly cloudy |
| BAR | 15 | 1015 | NE | 2 | Slight rain |
| BARCELONA | 15 | 1015 | W | 1 | |
| WIEN | 9 | 1015 | SE | 3 | Mostly cloudy |
| BERLIN | 4 | 1016 | SW | 1 | |
| BOLOGNA | 8 | 1014 | - | - | Sky clear |
| KOELN | 11 | 1015 | S | 1 | |
| BRATISLAVA | 8 | 1016 | N | 2 | Cloudy |
| BRUXELLES | 12 | 1016 | SW | 3 | Mostly cloudy |
| BUDAPEST | 10 | 1016 | 00 | 0 | |
| BUCURESTI | 12 | 1018 | E | 2 | Slight rain |
| ZURICH | 5 | 1018 | NW | 1 | Cloudy |
| DUBLIN | 12 | 1011 | S | 3 | |
| DUBROVNIK | 13 | 1015 | E | 4 | Mostly cloudy |
| FRANKFURT | 6 | 1017 | SW | 2 | |
| HELSINKI | 8 | 1015 | S | 2 | Drizzle |
| INNSBRUCK | 6 | 1017 | 00 | 2 | |
| CAIRO | 23 | 1018 | NE | 8 | |
| KYIV | 6 | 1023 | S | 1 | Cloudy |
| KOEBENHAVN | 9 | 1015 | SE | 3 | Cloudy |
| HERAKLION | 19 | 1019 | S | 3 | Mostly clear |
| LARNACA | 20 | 1020 | NW | 2 | |
| LJUBLJANA | 7 | 1016 | NW | 1 | |
| MADRID | 11 | 1022 | N | 3 | |
| MALTA | 19 | 1013 | E | 3 | |
| MILANO | 8 | 1014 | - | - | |
| MUENCHEN | 4 | 1017 | 00 | 0 | |
| MINSK | 4 | 1021 | SW | 2 | Cloudy |
| MOSKVA | 9 | 1019 | NW | 1 | |
| NICE | 15 | 1012 | - | - | Partly cloudy |
| NIKSIC | 9 | 1015 | N | 2 | Cloudy |
| OSLO | 6 | - | N | 1 | |
| PALERMO | 19 | 1012 | S | 6 | |
| PARIS | 11 | 1018 | - | - | Partly cloudy |
| PODGORICA | 13 | 1015 | N | 1 | Mostly cloudy |
| PRAHA | 5 | 1015 | W | 2 | Mostly cloudy |
| RIJEKA | 11 | 1014 | NE | 3 | Sky clear |
| ROMA | 16 | 1011 | S | 1 | Slight rain |
| RHODES | 19 | 1019 | - | - | Mostly cloudy |
| SANKT PETERSBURG | 6 | 1017 | SE | 2 | Cloudy |
| SZEGED | 10 | 1015 | NE | 2 | |
| SKOPJE | 12 | 1016 | SE | 1 | Partly cloudy |
| SOFIA | 11 | 1016 | W | 1 | Partly cloudy |
| THESSALONIKI | 17 | 1016 | SE | 3 | Mostly cloudy |
| GENEVE | 6 | 1017 | NW | 1 | |
| GENOVA | 13 | 1012 | NE | 6 | Sky clear |
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |



