Data from major meteorological stations: MONDAY 18.05.2026 time: 0:00 (-2:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 10 | 1012 | SE | 3 | |
| ATHINA | 19 | 1010 | - | - | |
| BANJA LUKA | 9 | 1016 | 00 | 0 | Sky clear |
| BARCELONA | 17 | 1017 | W | 2 | |
| WIEN | 9 | 1017 | N | 2 | |
| BERLIN | 14 | 1016 | SE | 2 | |
| BOLOGNA | 17 | 1014 | S | 3 | Partly cloudy |
| KOELN | 12 | 1014 | E | 2 | |
| BRATISLAVA | 10 | 1016 | N | 2 | Mostly clear |
| BRUXELLES | 11 | 1013 | SE | 3 | Rain shower |
| BUDAPEST | 10 | 1013 | NW | 3 | |
| BUCURESTI | 13 | 1009 | W | 2 | |
| ZURICH | 9 | 1016 | N | 0 | |
| DUBROVNIK | 15 | 1014 | NE | 9 | Sky clear |
| FRANKFURT | 12 | 1015 | SE | 2 | |
| HELSINKI | 6 | 1019 | SW | 1 | Sky clear |
| INNSBRUCK | 8 | 1017 | 00 | 1 | |
| CAIRO | 31 | 1008 | N | 4 | Sky clear |
| KYIV | 14 | 1005 | NW | 2 | Slight rain |
| KOEBENHAVN | 11 | 1017 | SE | 6 | Cloudy |
| HERAKLION | 18 | 1011 | NW | 5 | Partly cloudy |
| LARNACA | 19 | 1005 | W | 2 | |
| LJUBLJANA | 12 | 1016 | SE | 2 | |
| MADRID | 16 | 1015 | S | 5 | |
| MALTA | 15 | 1016 | W | 2 | |
| MILANO | 17 | 1014 | W | 3 | Sky clear |
| MUENCHEN | 6 | 1017 | E | 1 | |
| MINSK | 14 | 1012 | 00 | 0 | Mostly cloudy |
| MOSKVA | 17 | 1014 | W | 1 | Thunderstorm with rain |
| NICE | 15 | 1016 | - | - | Mostly cloudy |
| NIKSIC | 10 | 1015 | N | 2 | Partly cloudy |
| OSLO | 7 | - | SE | 2 | |
| PALERMO | 17 | 1017 | NE | 3 | |
| PARIS | 11 | 1014 | - | - | Cloudy |
| PODGORICA | 17 | 1014 | N | 5 | Mostly clear |
| PRAHA | 8 | 1016 | W | 1 | Partly cloudy |
| RIJEKA | 11 | 1015 | N | 1 | Sky clear |
| ROMA | 12 | 1016 | NE | 1 | Sky clear |
| RHODES | 20 | 1007 | W | 5 | Partly cloudy |
| SANKT PETERSBURG | 12 | 1018 | 00 | 0 | Partly cloudy |
| SZEGED | 11 | 1013 | W | 4 | |
| SKOPJE | 13 | 1015 | N | 4 | Mostly cloudy |
| SOFIA | 10 | 1013 | W | 3 | Mostly cloudy |
| THESSALONIKI | 19 | 1010 | NW | 10 | Partly cloudy |
| SPLIT | 15 | 1015 | N | 3 | Sky clear |
| STOCKHOLM | 10 | 1018 | S | 2 | |
| TIMISOARA | 13 | 1012 | W | 3 | Cloudy |
| GENEVE | 9 | 1016 | NW | 1 | |
| GENOVA | 16 | 1016 | NE | 2 | Sky clear |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



