Data from major meteorological stations: TUESDAY 30.12.2025 time: 8:00 (7:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 1 | 1030 | NW | 3 | |
| ATHINA | 9 | 1014 | NE | 2 | Mostly clear |
| BANJA LUKA | -4 | 1019 | S | 1 | Fog |
| BAR | 8 | 1014 | NE | 2 | Mostly cloudy |
| BARCELONA | 8 | 1018 | N | 7 | |
| WIEN | 1 | 1018 | W | 6 | Light snow |
| BERLIN | -1 | 1021 | NW | 5 | |
| BOLOGNA | -2 | 1013 | - | - | Sky clear |
| KOELN | 0 | 1028 | N | 2 | |
| BRATISLAVA | 1 | 1017 | W | 7 | Cloudy |
| BRUXELLES | -1 | 1030 | N | 2 | Partly cloudy |
| BUDAPEST | 1 | 1013 | W | 5 | |
| BUCURESTI | -8 | 1007 | W | 0 | Sky clear |
| ZURICH | -3 | 1026 | NW | 1 | Mostly cloudy |
| DUBLIN | 7 | 1035 | E | 4 | Mostly cloudy |
| DUBROVNIK | 7 | 1013 | E | 4 | Mostly clear |
| FRANKFURT | 2 | 1026 | NW | 2 | |
| HELSINKI | -5 | 999 | N | 7 | Moderate snow |
| HERCEG NOVI | 6 | 1013 | W | 1 | Mostly clear |
| INNSBRUCK | -5 | 1026 | 00 | 2 | |
| CAIRO | 15 | 1022 | SE | 2 | Sky clear |
| KYIV | -3 | 999 | W | 3 | Moderate snow |
| KOEBENHAVN | 1 | 1020 | N | 6 | Sky clear |
| HERAKLION | 9 | 1017 | S | 3 | Partly cloudy |
| LARNACA | 7 | 1020 | NW | 3 | |
| LJUBLJANA | -7 | 1019 | W | 2 | Mostly clear |
| MADRID | -1 | 1024 | N | 1 | |
| MALTA | 12 | 1014 | W | 4 | |
| MILANO | -1 | 1012 | - | - | Sky clear |
| MUENCHEN | -2 | 1024 | W | 6 | |
| MINSK | -5 | 995 | NW | 3 | Cloudy |
| MOSKVA | -5 | 989 | 00 | 0 | Heavy snow |
| NICE | 5 | 1012 | - | - | Sky clear |
| NIKSIC | -6 | 1017 | SE | 1 | Sky clear |
| OSLO | -3 | - | N | 6 | |
| PALERMO | 11 | 1014 | S | 3 | |
| PARIS | 3 | 1028 | - | - | Cloudy |
| PLJEVLJA | -10 | - | - | - | Sky clear |
| PODGORICA | -2 | 1015 | N | 1 | Mostly clear |
| PRAHA | -3 | 1022 | W | 4 | Sky clear |
| RIJEKA | 7 | 1013 | NE | 4 | Partly cloudy |
| ROMA | 4 | 1014 | NE | 1 | Sky clear |
| SANKT PETERSBURG | -3 | 993 | N | 1 | Moderate snow |
| SZEGED | -2 | 1014 | W | 2 | |
| SOFIA | -5 | 1013 | 00 | 0 | Sky clear |
| THESSALONIKI | -1 | 1012 | - | - | Sky clear |
| GENEVE | -1 | 1023 | N | 4 | |
| GENOVA | 10 | 1013 | NE | 2 | Mostly clear |
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |



