Automatic weather station data: 01.06.2025
Station: | Time: | Temperature: | Pressure: | Humidity: | Wind direction: | Wind speed: |
---|---|---|---|---|---|---|
Stara planina | 06:35 | 8.2 °C | 844.0 hPa | 58 % | 6 ° | 0.0 m/s |
Košutnjak | 06:35 | 15.8 °C | 997.2 hPa | 69 % | 25 ° | 0.1 m/s |
Pančevo | 06:36 | 14.2 °C | 1009.1 hPa | 100 % | 123 ° | 0.3 m/s |
Kukavica | 06:35 | 10.5 °C | 861.9 hPa | 100 % | 18 ° | 1.4 m/s |
Ivanjica | - | - | - | - | - | - |
Čačak | 06:35 | 13.9 °C | 993.1 hPa | 100 % | 26 ° | 0.3 m/s |
Slatina-Čačak | 06:05 | 7.0 °C | - | 98 % | 224 ° | 0.0 m/s |
Tamnava | 06:35 | 13.1 °C | 1009.9 hPa | 1 % | 103 ° | 0.9 m/s |
Baroševac | 06:35 | 15.4 °C | 999.0 hPa | 76 % | 145 ° | 0.3 m/s |
Gazivode | 12:05 | 18.2 °C | 938.1 hPa | 80 % | 159 ° | 2.8 m/s |
Leposavić | 06:35 | 6.8 °C | 968.6 hPa | 100 % | 115 ° | 0.6 m/s |
Kosovska Mitrovica | 06:35 | 10.5 °C | 956.3 hPa | 100 % | 137 ° | 0.6 m/s |
Zvečan | 06:35 | 8.7 °C | 962.1 hPa | 100 % | 294 ° | 0.2 m/s |
Pirot | 06:35 | 9.7 °C | 976.1 hPa | 100 % | 107 ° | 0.4 m/s |
Požarevac | 06:35 | 14.3 °C | 1011.1 hPa | 100 % | 182 ° | 1.7 m/s |
Laznica-Žagubica | - | - | - | - | - | - |
Kladovo-Karataš | 06:35 | 15.2 °C | 1012.2 hPa | 75 % | 298 ° | 4.1 m/s |
Bajina Bašta | 06:25 | 8.0 °C | 993.0 hPa | 100 % | 83 ° | 0.4 m/s |
Karajukića Bunari | 06:25 | 2.6 °C | 890.0 hPa | 100 % | 331 ° | 0.5 m/s |
Krupanj | 06:25 | 11.9 °C | 987.0 hPa | 100 % | 79 ° | 0.3 m/s |
Prijepolje | - | - | - | - | - | - |
Pasuljanske livade | 06:35 | 12.6 °C | 938.6 hPa | 99 % | 102 ° | 0.9 m/s |
Click on station name for more details |