Surface water station: KOSJERIĆ
Choose name of station for actual daily data.Station | KOSJERIĆ |
---|---|
River | SKRAPEŽ |
Basin | ĐETINjA |
Foundation year | 1961 |
KOTA “0” (m n.J.m.) | 403 |
Distance from the river mouth (km) | 31.700 |
Basin area (km2) | 166 |
Elements of measurement and observation | |
Mode of water stage recording: | |
staff guage from (year): | 1961 |
limnigraph from (year): | 1980 |
digital registration from (year): | - |
river flow measurement from (year): | 1970 |
water temperature from (year): | - |
transport of suspended sediment from (year): | - |
ice events from (year): | - |
water quality monitoring from (year): | - |
mode of reporting: |
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |