Reporting surface water station: BAGRDAN
Choose name of station for more information.| Station: | BAGRDAN | ||
|---|---|---|---|
| River: | VELIKA MORAVA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1952 | ||
| KOTA "0" (m n.J.m.): | 100.94 | ||
| Distance from the river mouth (km): | 118.570 | ||
| Basin area (km2): | 33446 | ||
| Date: THURSDAY, 19.02.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 960 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 600 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | FRIDAY | SATURDAY | SUNDAY | MONDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 20.02. | 21.02. | 22.02. | 23.02. | 18.02. ÷ 24.02. |
| Water stage (cm): | 310 | 285 | - | - | 200 ÷ 380 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




