Reporting surface water station: BAGRDAN
Choose name of station for more information.Station: | BAGRDAN | ||
---|---|---|---|
River: | VELIKA MORAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1952 | ||
KOTA "0" (m n.J.m.): | 100.94 | ||
Distance from the river mouth (km): | 118.570 | ||
Basin area (km2): | 33446 | ||
Date: SATURDAY, 29.03.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
370![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 600 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | WEDNESDAY ÷ TUESDAY |
Date: | 30.03. | 31.03. | 01.04. | 02.04. | 26.03. ÷ 01.04. |
Water stage (cm): | 150 | 170 | - | - | 10 ÷ 140 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |