Reporting surface water station: BAGRDAN
Choose name of station for more information.| Station: | BAGRDAN | ||
|---|---|---|---|
| River: | VELIKA MORAVA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1952 | ||
| KOTA "0" (m n.J.m.): | 100.94 | ||
| Distance from the river mouth (km): | 118.570 | ||
| Basin area (km2): | 33446 | ||
| Date: SUNDAY, 07.12.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 359 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 600 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 08.12. | 09.12. | 10.12. | 11.12. | 03.12. ÷ 09.12. |
| Water stage (cm): | 132 | 128 | - | - | 100 ÷ 220 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




