Reporting surface water station: ĆUPRIJA
Choose name of station for more information.Station: | ĆUPRIJA | ||
---|---|---|---|
River: | VELIKA MORAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1923 | ||
KOTA "0" (m n.J.m.): | 112.49 | ||
Distance from the river mouth (km): | 145.410 | ||
Basin area (km2): | 32561 | ||
Date: THURSDAY, 21.11.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
-104 | 4 | * | 5.0 |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | 400 | 470 | |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
Date: | 21.11. | 22.11. | 23.11. | 24.11. | 20.11. ÷ 26.11. |
Water stage (cm): | -100 | -90 | - | - | -120 ÷ -10 |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |