Reporting surface water station: BEOGRAD
Choose name of station for more information.Station: | BEOGRAD | ||
---|---|---|---|
River: | SAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1920 | ||
KOTA "0" (m n.J.m.): | 68.28 | ||
Distance from the river mouth (km): | 0.970 | ||
Basin area (km2): | 95719 | ||
Date: FRIDAY, 17.10.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 600 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY ÷ TUESDAY |
Date: | 18.10. | 19.10. | 20.10. | 21.10. | 15.10. ÷ 21.10. |
Water stage (cm): | 173 | 165 | 159 | 155 | 150 ÷ 200 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |