Reporting surface water station: ŠABAC
Choose name of station for more information.| Station: | ŠABAC | ||
|---|---|---|---|
| River: | SAVA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1921 | ||
| KOTA "0" (m n.J.m.): | 72.61 | ||
| Distance from the river mouth (km): | 106.280 | ||
| Basin area (km2): | 89490 | ||
| Date: MONDAY, 11.05.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 400 | 500 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 12.05. | 13.05. | 14.05. | 15.05. | 06.05. ÷ 12.05. |
| Water stage (cm): | 8 | 14 | 18 | 17 | -40 ÷ 60 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




