Reporting surface water station: NOVI KNEŽEVAC
Choose name of station for more information.| Station: | NOVI KNEŽEVAC | ||
|---|---|---|---|
| River: | TISA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1883 | ||
| KOTA "0" (m n.J.m.): | 73.57 | ||
| Distance from the river mouth (km): | 145.000 | ||
| Basin area (km2): | 140130 | ||
| Date: TUESDAY, 25.11.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 550 | 750 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 26.11. | 27.11. | 28.11. | 29.11. | 19.11. ÷ 25.11. |
| Water stage (cm): | 178 | 179 | 181 | 184 | 140 ÷ 200 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




