Reporting surface water station: BAČKA PALANKA
Choose name of station for more information.Station: | BAČKA PALANKA | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1888 | ||
KOTA "0" (m n.J.m.): | 73.97 | ||
Distance from the river mouth (km): | 1298.560 | ||
Basin area (km2): | 253737 | ||
Date: MONDAY, 11.12.2023. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 530 | 650 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
Date: | 12.12. | 13.12. | 14.12. | 15.12. | 06.12. ÷ 12.12. |
Water stage (cm): | 324 | 311 | 310 | 320 | 320 ÷ 380 |
Diagrams





![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |