Reporting surface water station: BAČKA PALANKA
Choose name of station for more information.| Station: | BAČKA PALANKA | ||
|---|---|---|---|
| River: | DUNAV | ||
| Basin: | CRNO MORE | ||
| Foundation year: | 1888 | ||
| KOTA "0" (m n.J.m.): | 73.97 | ||
| Distance from the river mouth (km): | 1298.560 | ||
| Basin area (km2): | 253737 | ||
| Date: MONDAY, 02.03.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 530 | 650 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 03.03. | 04.03. | 05.03. | 06.03. | 25.02. ÷ 03.03. |
| Water stage (cm): | 367 | 364 | 359 | 334 | 160 ÷ 420 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




