Reporting surface water station: BOGOJEVO
Choose name of station for more information.| Station: | BOGOJEVO | ||
|---|---|---|---|
| River: | DUNAV | ||
| Basin: | CRNO MORE | ||
| Foundation year: | 1871 | ||
| KOTA "0" (m n.J.m.): | 77.46 | ||
| Distance from the river mouth (km): | 1367.250 | ||
| Basin area (km2): | 251593 | ||
| Date: TUESDAY, 31.03.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 1770 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 700 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 01.04. | 02.04. | 03.04. | 04.04. | 25.03. ÷ 31.03. |
| Water stage (cm): | 82 | 80 | 78 | 74 | 20 ÷ 80 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




