Reporting surface water station: BOGOJEVO
Choose name of station for more information.Station: | BOGOJEVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1871 | ||
KOTA "0" (m n.J.m.): | 77.46 | ||
Distance from the river mouth (km): | 1367.250 | ||
Basin area (km2): | 251593 | ||
Date: TUESDAY, 29.10.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
255 | 0 | 2940 | - |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | 600 | 700 | |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEDNESDAY ÷ MONDAY |
Date: | 30.10. | 31.10. | 01.11. | 02.11. | 23.10. ÷ 28.10. |
Water stage (cm): | 247 | 233 | 220 | 209 | 240 ÷ 360 |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |