Reporting surface water station: BEZDAN
Choose name of station for more information.| Station: | BEZDAN | ||
|---|---|---|---|
| River: | DUNAV | ||
| Basin: | CRNO MORE | ||
| Foundation year: | 1856 | ||
| KOTA "0" (m n.J.m.): | 80.64 | ||
| Distance from the river mouth (km): | 1425.590 | ||
| Basin area (km2): | 210250 | ||
| Date: THURSDAY, 26.02.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 2450 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 700 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | FRIDAY | SATURDAY | SUNDAY | MONDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 27.02. | 28.02. | 01.03. | 02.03. | 25.02. ÷ 03.03. |
| Water stage (cm): | 292 | 385 | 420 | 425 | 110 ÷ 440 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




