Reporting surface water station: BEZDAN
Choose name of station for more information.Station: | BEZDAN | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1856 | ||
KOTA "0" (m n.J.m.): | 80.64 | ||
Distance from the river mouth (km): | 1425.590 | ||
Basin area (km2): | 210250 | ||
Date: FRIDAY, 12.08.2022. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
1060![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 700 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY ÷ TUESDAY |
Date: | 13.08. | 14.08. | 15.08. | 16.08. | 10.08. ÷ 16.08. |
Water stage (cm): | -69 | -70 | -72 | -74 | -80 ÷ -40 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2022 Copyright RHMS of Serbia |