Reporting surface water station: SMEDEREVO
Choose name of station for more information.Station: | SMEDEREVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1920 | ||
KOTA "0" (m n.J.m.): | 65.36 | ||
Distance from the river mouth (km): | 1116.230 | ||
Basin area (km2): | 525820 | ||
Date: TUESDAY, 29.10.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
466 | -15 | 4200 | - |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | 600 | 700 | |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | WEDNESDAY ÷ MONDAY | ||||
Date: | 23.10. ÷ 28.10. | ||||
Water stage (cm): | 450 ÷ 520 |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |