Reporting surface water station: KOCELJEVA
Choose name of station for more information.Station: | KOCELJEVA | ||
---|---|---|---|
River: | TAMNAVA | ||
Basin: | KOLUBARA | ||
Foundation year: | 1954 | ||
KOTA "0" (m n.J.m.): | 120.31 | ||
Distance from the river mouth (km): | 47.500 | ||
Basin area (km2): | 208 | ||
Date: THURSDAY, 21.11.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
16 | 1 | 0.683 | - |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | - | |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |