Reporting surface water station: GORNJAK
Choose name of station for more information.Station: | GORNJAK | ||
---|---|---|---|
River: | MLAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1977 | ||
KOTA "0" (m n.J.m.): | 161 | ||
Distance from the river mouth (km): | 92.500 | ||
Basin area (km2): | 656.2 | ||
Date: THURSDAY, 21.11.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
58 | 5 | * | * |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | ||
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |