Reporting surface water station: PRAHOVO
Choose name of station for more information.Station: | PRAHOVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1925 | ||
KOTA "0" (m n.J.m.): | 29.02 | ||
Distance from the river mouth (km): | 861.000 | ||
Basin area (km2): | 577085 | ||
Date: TUESDAY, 29.10.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
190 | 12 | * | - |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | - | |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |