River: SAVA
Station: BEOGRAD
Water stage for actual year observed at 06:00 UTC. | ||||||||||||
Month: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
01 | 449 | 384 | 369 | 309 | 285 | 275 | 309 | 203 | 175 | 376 | ||
02 | 454 | 384 | 371 | 312 | 280 | 277 | 300 | 195 | 168 | 376 | ||
03 | 460 | 384 | 371 | 315 | 267 | 276 | 297 | 185 | 161 | 373 | ||
04 | 465 | 377 | 368 | 320 | 254 | 273 | 293 | 181 | 155 | 367 | ||
05 | 469 | 370 | 357 | 324 | 248 | 274 | 284 | 179 | 156 | 353 | ||
06 | 470 | 359 | 343 | 327 | 250 | 290 | 282 | 176 | 156 | 344 | ||
07 | 470 | 344 | 337 | 332 | 258 | 303 | 286 | 178 | 153 | 352 | ||
08 | 462 | 330 | 334 | 344 | 254 | 320 | 295 | 181 | 149 | 357 | ||
09 | 455 | 324 | 322 | 340 | 250 | 330 | 289 | 183 | 145 | 361 | ||
10 | 452 | 328 | 323 | 325 | 255 | 336 | 281 | 182 | 135 | 363 | ||
11 | 454 | 335 | 320 | 309 | 249 | 337 | 270 | 182 | 134 | 369 | ||
12 | 456 | 340 | 309 | 302 | 247 | 341 | 263 | 185 | 138 | 371 | ||
13 | 461 | 335 | 294 | 296 | 255 | 347 | 250 | 179 | 139 | 365 | ||
14 | 465 | 337 | 289 | 292 | 256 | 351 | 243 | 178 | 138 | 366 | ||
15 | 463 | 346 | 297 | 293 | 256 | 366 | 235 | 178 | 148 | 360 | ||
16 | 455 | 364 | 315 | 283 | 259 | 382 | 224 | 172 | 167 | 356 | ||
17 | 449 | 375 | 338 | 272 | 251 | 401 | 222 | 165 | 180 | 357 | ||
18 | 441 | 384 | 348 | 262 | 244 | 417 | 230 | 163 | 201 | 361 | ||
19 | 426 | 386 | 348 | 260 | 237 | 427 | 235 | 163 | 231 | 360 | ||
20 | 408 | 381 | 345 | 269 | 236 | 427 | 236 | 158 | 252 | 349 | ||
21 | 399 | 373 | 340 | 279 | 239 | 424 | 240 | 159 | 263 | 338 | ||
22 | 395 | 365 | 328 | 288 | 252 | 419 | 233 | 158 | 281 | 324 | ||
23 | 392 | 361 | 318 | 286 | 261 | 404 | 225 | 161 | 295 | 306 | ||
24 | 390 | 356 | 312 | 282 | 269 | 386 | 223 | 170 | 301 | 296 | ||
25 | 390 | 351 | 315 | 276 | 270 | 366 | 221 | 181 | 312 | 290 | ||
26 | 390 | 348 | 309 | 274 | 268 | 344 | 216 | 194 | 331 | 275 | ||
27 | 388 | 351 | 312 | 280 | 278 | 345 | 217 | 197 | 350 | 263 | ||
28 | 387 | 353 | 310 | 281 | 276 | 340 | 215 | 196 | 365 | 256 | ||
29 | 382 | 359 | 301 | 288 | 279 | 324 | 212 | 192 | 370 | 242 | ||
30 | 381 | 301 | 284 | 285 | 315 | 213 | 183 | 371 | ||||
31 | 384 | 301 | 280 | 208 | 176 | |||||||
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |