Hydrological data: WEDNESDAY 20.11.2024. time: 7:00 (06:00 UTC)
River | |
Hydrological station |
Hourly data |
Annual report |
Water stage (cm) |
Change of water stage (cm) |
Flow rate (m3/s) |
Water temperature (°C) |
Tendency of water stage |
|
---|---|---|---|---|---|---|---|---|---|---|
Data updating is every day at 10 o’clock.(local time) Choose map to view the network of reporting hydrological stations in Serbia |
||||||||||
DUNAV | BEZDAN | 33 | -8 | 1500 | 7.8 | |||||
DUNAV | APATIN | 99 | -11 | * | 7.7 | |||||
DUNAV | BOGOJEVO | 88 | -10 | 1880 | - | |||||
DUNAV | BAČKA PALANKA | 111 | -7 | * | 7.6 | |||||
DUNAV | NOVI SAD | 92 | -4 | * | - | |||||
DUNAV | SLANKAMEN | 142 | -8 | * | 7.0 | |||||
DUNAV | ZEMUN | 225 | 0 | * | 7.4 | |||||
DUNAV | PANČEVO | 255 | 0 | * | 7.8 | |||||
DUNAV | SMEDEREVO | 439 | -1 | 2700 | - | |||||
DUNAV | BANATSKA PALANKA | 679 | 1 | * | * | |||||
DUNAV | VELIKO GRADIŠTE | 738 | -3 | * | - | |||||
DUNAV | GOLUBAC | 664 | -1 | * | * | |||||
DUNAV | PRAHOVO | 32 | -1 | * | - | |||||
TISA | NOVI KNEŽEVAC | 161 | -2 | * | 7.5 | |||||
TISA | SENTA | 230 | 0 | 297 | 7.4 | |||||
TISA | NOVI BEČEJ | 313 | 0 | * | 7.3 | |||||
TISA | BRANA NOVI BEČEJ GV | 405 | 0 | * | * | |||||
TISA | TITEL | 140 | -2 | * | - | |||||
ZLATICA | VRBICA | 109 | 0 | * | * | |||||
STARI BEGEJ | HETIN | -114 | 0 | 0.023 | - | |||||
PLOVNI BEGEJ | SRPSKI ITEBEJ GV | 405 | 13 | * | * | |||||
PLOVNI BEGEJ | SRPSKI ITEBEJ DV | 225 | 9 | * | * | |||||
SAVA | JAMENA | 188 | -2 | 334 | 7.9 | |||||
SAVA | SREMSKA MITROVICA | 42 | -4 | 431 | 10.0 | |||||
SAVA | ŠABAC | -62 | -5 | * | 9.1 | |||||
SAVA | BEOGRAD | 177 | 1 | * | 9.4 | |||||
DRINA | BAJINA BAŠTA | 0 | -23 | * | * | |||||
DRINA | RADALJ | 23 | -1 | 46.7 | * | |||||
DRINA | BADOVINCI | -118 | -4 | * | * | |||||
LIM | BRODAREVO | 74 | 1 | * | * | |||||
LIM | PRIJEPOLJE | 28 | 0 | 29.8 | 5.4 | |||||
MILEŠEVKA | PRIJEPOLJE | 10 | 0 | * | * | |||||
BISTRICA | BISTRICA | 31 | 0 | * | * | |||||
VAPA | ČEDOVO | 59 | 2 | * | * | |||||
JADAR | ZAVLAKA | -12 | 0 | * | * | |||||
JADAR | LEŠNICA | -32 | 0 | 0.180 | * | |||||
STUDVA | MOROVIĆ | 236 | 1 | * | * | |||||
KOLUBARA | VALJEVO | 4 | 1 | 0.076 | * | |||||
KOLUBARA | SLOVAC | 80 | -1 | * | * | |||||
KOLUBARA | BELI BROD | -17 | -1 | 0.840 | 5.0 | |||||
KOLUBARA | DRAŽEVAC | 45 | 0 | * | 5.7 | |||||
KOLUBARA | OBRENOVAC | 10 | -1 | * | * | |||||
TOPČIDERSKA | RAKOVICA | 8 | 0 | * | * | |||||
JABLANICA | SEDLARI | 23 | 0 | * | * | |||||
OBNICA | BELO POLJE | -8 | 0 | * | * | |||||
GRADAC | DEGURIĆ | -27 | 0 | * | * | |||||
RIBNICA | MIONICA | -4 | 1 | * | * | |||||
LJIG | BOGOVAĐA | 56 | 0 | 0.074 | * | |||||
PEŠTAN | ZEOKE | 82 | 0 | * | * | |||||
TAMNAVA | KOCELJEVA | 15 | -1 | 0.649 | - | |||||
TAMNAVA | ĆEMANOV MOST | 38 | 1 | 0.626 | - | |||||
UB | UB | 24 | -1 | * | * | |||||
TAMIŠ | JAŠA TOMIĆ | 78 | -2 | 9.00 | 4.4 | |||||
TAMIŠ | SEČANJ | - | - | * | - | |||||
VELIKA MORAVA | VARVARIN | -209 | 1 | 47.6 | * | |||||
VELIKA MORAVA | ĆUPRIJA | -108 | -1 | * | 5.7 | |||||
VELIKA MORAVA | BAGRDAN | -12 | -1 | 49.7 | - | |||||
VELIKA MORAVA | LJUBIČEVSKI MOST | -380 | -3 | * | - | |||||
CRNICA | PARAĆIN | 6 | 0 | * | * | |||||
RAVANICA | ĆUPRIJA | 41 | 1 | * | * | |||||
LUGOMIR | MAJUR | 25 | 0 | 0.210 | * | |||||
BELICA | JAGODINA | 41 | 4 | * | * | |||||
LEPENICA | BATOČINA | 53 | 0 | * | * | |||||
RESAVA | MANASTIR MANASIJA | 18 | 0 | * | * | |||||
RESAVA | SVILAJNAC | -51 | 0 | * | * | |||||
JASENICA | SMEDEREVSKA PALANKA | 47 | -1 | 0.204 | * | |||||
KUBRŠNICA | SMEDEREVSKA PALANKA | 71 | 0 | * | * | |||||
JUŽNA MORAVA | VRANJSKI PRIBOJ | -184 | 0 | 1.98 | * | |||||
JUŽNA MORAVA | VLADIČIN HAN | 24 | 1 | * | * | |||||
JUŽNA MORAVA | GRDELICA | 9 | -22 | 5.60 | * | |||||
JUŽNA MORAVA | KORVINGRAD | -193 | -15 | 6.16 | 5.5 | |||||
JUŽNA MORAVA | ALEKSINAC | -145 | 8 | 18.2 | - | |||||
JUŽNA MORAVA | MOJSINJE | 13 | 5 | 19.8 | 5.8 | |||||
VLASINA | SVOĐE | 26 | 0 | * | * | |||||
VLASINA | VLASOTINCE | 15 | 0 | 2.09 | * | |||||
LUŽNICA | SVOĐE | -63 | 0 | * | * | |||||
VETERNICA | LESKOVAC | 32 | -1 | 1.81 | * | |||||
JABLANICA | SIJARINSKA BANJA | 33 | 0 | * | * | |||||
JABLANICA | PEČENJEVCE | 18 | 0 | 0.122 | 8.2 | |||||
PUSTA | PUKOVAC | -5 | 0 | * | * | |||||
TOPLICA | DONJA SELOVA | 3 | 0 | * | * | |||||
TOPLICA | PEPELJEVAC | -12 | 0 | 0.075 | * | |||||
TOPLICA | PROKUPLJE | -14 | 0 | * | * | |||||
TOPLICA | DOLJEVAC | -23 | 0 | 3.02 | - | |||||
KOSANICA | VISOKA | -29 | -1 | * | * | |||||
NIŠAVA | DIMITROVGRAD | 54 | 0 | * | * | |||||
NIŠAVA | PIROT | -72 | 0 | 1.68 | 8.8 | |||||
NIŠAVA | BELA PALANKA | 30 | 0 | * | * | |||||
NIŠAVA | NIŠ | 46 | 0 | 6.12 | * | |||||
GABERSKA | MRTVINE | 76 | 2 | * | * | |||||
JERMA | TRNSKI ODOROVCI | 58 | 0 | * | * | |||||
TEMSKA | STANIČENJE | 18 | 0 | * | * | |||||
KUTINSKA | RADIKINA BARA | 10 | 1 | * | * | |||||
VISOČICA | IZATOVAC | 36 | 0 | * | * | |||||
DOJKINAČKA | VISOČKA RŽANA | 32 | 3 | * | * | |||||
TOPONIČKA | GORNJA TOPONICA | 85 | 0 | * | * | |||||
MORAVICA | ŽUČKOVAC | 42 | 0 | * | * | |||||
MORAVICA | ALEKSINAC | 54 | 0 | * | * | |||||
ZAPADNA MORAVA | KRATOVSKA STENA | 182 | -15 | 6.28 | - | |||||
ZAPADNA MORAVA | ČAČAK | -8 | -1 | * | * | |||||
ZAPADNA MORAVA | MILOČAJ * | - | - | * | - | |||||
ZAPADNA MORAVA | TRSTENIK | -78 | 0 | * | * | |||||
ZAPADNA MORAVA | JASIKA | -152 | 1 | 22.5 | * | |||||
ĐETINJA | ŠENGOLJ | 78 | -1 | * | * | |||||
SKRAPEŽ | KOSJERIĆ | 93 | 0 | * | * | |||||
SKRAPEŽ | POŽEGA | 20 | 1 | * | * | |||||
MORAVICA | GRADINA | 77 | 0 | * | * | |||||
MORAVICA | ARILJE | -57 | -1 | * | * | |||||
VELIKI RZAV | RADOBUĐA | 49 | -3 | * | * | |||||
MALI RZAV | KRUŠČICA | 36 | 0 | * | * | |||||
BJELICA | GUČA | 39 | 1 | * | * | |||||
KAMENICA | PRIJEVOR | 12 | 0 | * | * | |||||
ČEMERNICA | GORNJA GOREVNICA | 41 | 0 | * | * | |||||
DIČINA | BRĐANI | 53 | 1 | * | * | |||||
IBAR | RAŠKA | 170 | 2 | 21.1 | 7.6 | |||||
IBAR | UŠĆE | 74 | 0 | * | * | |||||
IBAR | LOPATNICA LAKAT | 20 | 1 | * | - | |||||
IBAR | MATARUŠKA BANJA | -12 | 0 | * | * | |||||
IBAR | KRALJEVO | 9 | 0 | * | * | |||||
RAŠKA | NOVI PAZAR | 15 | 0 | * | * | |||||
RAŠKA | RAŠKA | 96 | 0 | * | * | |||||
JOŠANICA | BILJANOVAC | -8 | 2 | * | * | |||||
STUDENICA | MLANČA | 13 | 0 | * | * | |||||
STUDENICA | UŠĆE | -19 | 1 | * | * | |||||
LOPATNICA | BOGUTOVAC | 113 | 0 | * | * | |||||
RASINA | BRUS | 47 | 0 | * | * | |||||
RASINA | RAVNI | 28 | 1 | * | * | |||||
RASINA | BIVOLJE | 4 | 0 | * | * | |||||
BORAČKA | BORAČ | 42 | 0 | * | * | |||||
MLAVA | GORNJAK | 53 | 12 | * | * | |||||
MLAVA | VELIKO SELO | 35 | -2 | 1.83 | * | |||||
MLAVA | BRATINAC | -9 | 1 | * | * | |||||
VITOVNICA | KULA | 63 | * | * | ||||||
NERA | KUSIĆ | 33 | 0 | 3.47 | 4.2 | |||||
BRZAVA | MARKOVIĆEVO | -156 | -1 | 1.40 | - | |||||
MORAVICA | VATIN | - | - | - | - | |||||
KARAŠ | KUŠTILJ | -22 | 0 | * | * | |||||
KARAŠ | DOBRIČEVO | 259 | 0 | * | * | |||||
PEK | KUČEVO | 32 | -3 | * | * | |||||
CRNAJKA | CRNAJKA | 31 | 0 | * | * | |||||
CRNI TIMOK | BOGOVINA | 6 | 2 | * | * | |||||
CRNI TIMOK | GAMZIGRAD | 32 | 0 | * | * | |||||
ZLOTSKA | ZLOT | 0 | 0 | * | * | |||||
BELI TIMOK | KNJAŽEVAC | 33 | 0 | 3.16 | 7.6 | |||||
BELI TIMOK | ZAJEČAR | -94 | -1 | 1.88 | - | |||||
VELIKI TIMOK | ČOKONJAR | 43 | -39 | 2.06 | * | |||||
GRLIŠKA | GRLIŠTE | 92 | 0 | * | * | |||||
SVRLJIŠKI TIMOK | RGOŠTE | 52 | 0 | * | * | |||||
TRGOVIŠKI TIMOK | DONJA KAMENICA | 6 | 0 | * | * | |||||
DRAGOVIŠTICA | RIBARCE | 31 | 0 | * | * | |||||
LJUBATSKA | BOSILJGRAD | 46 | 0 | * | * | |||||
BRANKOVAČKA | RIBARCE | 27 | 0 | * | * | |||||
PČINJA | BARBACE | 11 | 1 | * | * |
Choose name of hydrological station for more information.
Chose icon for real-time data report.
Choose report icon for annual report of water stage for actual year.
Take a look of water stage annual report for actual year.
Choose "H20" for water quality data.
Legend:
Level for first flood alert is overcome. | |
First flood alert is announced when water stages in the river reach established treshold which is determined for every river section on the basis of hydrological-hydraulics studies, condition of embankments, vulnerability of defending area etc. Most frequently, that level matches the elevation of embankment base. | |
Level for second flood alert is overcome. | |
Second flood alert is announced when water stages reach established treshold. Most frequently, that level is one meter below the embankment crown. | |
Change of water stage: 24 hour change | |
Tendency of water level: water stage rising, water stage falling, water stage stagnation | |
- | Data is unavailable at this moment | * | Data is not issued |
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |